+21° Partly cloudy Jamestown · 04:41 · +21° · +1°
  1. 14.11 +21° +22°
  2. 15.11 +21° +21°
  3. 16.11 +21° +22°
  4. 17.11 +20° +21°
  5. 18.11 +21° +21°
  6. 19.11 +21° +22°
  7. 20.11 +21° +22°
  8. 21.11 +21° +22°
  9. 22.11 +21° +22°
  10. 23.11 +21° +22°
30km/hESE · Moderate wind
89%+19°
1018hPa
46%
0UVLow
05:42
18:33
12:51
21%Waxing crescent
31AQIFair · PM2.5 10.7 · PM10 18.5
1.7m